Retail Networking
- ✓ Uninterrupted POS System Drives In-Store Revenue Growth
- ✓ Seamless WiFi Connectivity Across the Entire Property
- ✓ Secure Data Transmission, Segmentation, and Compliance for a Reliable Customer Experience
- ✓ Compatible and Scalable Networking for Growing Businesses
- ✓ Management Convenience for Multi-Store Management
Network Requirements
- Omada 4G Gateways for Automatic 4G Access and Multi-WAN Gateways for Load Balancing and Failover in Network Downtime.
- Seamless Roaming Ensures Uninterrupted Connectivity While Using the POS Terminal On-the-Go.
- Boost security with user authentication while promoting your stores.
- Omada Complies With PCI DSS to Protect Payment Card Data and Prevent Data Breaches and Fraud.
- Easily set up a controller, assign a “customer” for each brand, and designate a “site” for every branch to match your business structure
Typical Solution Topology

Stores with an area of less than 323 ft²
| Product | Model | Quantity | Role | Features |
|---|---|---|---|---|
| Controller | Omada Cloud Standard | 1 | Manages gateways, switches, and APs | Cloud-Based Controller without any hardware investment; Unlimited Managed Devices; ZTP; Omada App |
| Controller | OC200 (Optional) | 1 | Manages gateways, switches, and APs | Hardware Controller without running PCs; Manage up to 130 Omada devices; Free cloud access |
| Gateway | ER605 | 1 | Gateway | 5× Gigabit RJ45 ports; 1× USB 2.0; Load Balancing on up to 3× WAN ports; VPN |
| Switch | SG2008P | 1 | Connects APs, IP phones, and cameras | 8× Gigabit RJ45 Ports (Ports 1–4 Support 802.3at/af PoE+); 62W PoE budget |
| Switch | SG2210P (Optional) | 1 | Connects APs, IP phones, and cameras | 8× Gigabit PoE+ RJ45 ports; 2× Gigabit SFP slots; 61W PoE budget |
| Access Point | EAP613 | 1 | WiFi for POS terminals and stores | Up to 1.8 Gbps WiFi 6 speed; 4× spatial streams; 1× Gigabit PoE+ port; Mesh; Seamless roaming; 1250 ft² (115 m²) WiFi coverage |
Stores with an area between 323 and 861 ft²
| Product | Model | Quantity | Role | Features |
|---|---|---|---|---|
| Controller | OC300 (Optional) | 1 | Manages gateways, switches, and APs | Hardware Controller without running PCs; Manage up to 700 Omada devices; Free cloud access |
| Controller | Omada Cloud Standard | 1 | Manages gateways, switches, and APs | Cloud-Based Controller without any hardware investment; Unlimited Managed Devices; ZTP; Omada App |
| Gateway | ER7206 | 1 | Gateway | 5× Gigabit RJ45 ports; 1× Gigabit SFP slot; 1× USB 3.0; Load Balancing on up to 5× WAN ports; VPN |
| Switch | SG2428P | 1 | Connects APs, IP phones, and cameras | 24× Gigabit PoE+ RJ45 Ports; 4× Gigabit SFP slots; 250W PoE budget |
| Access Point | EAP613 | 2 | WiFi for POS terminals and stores | Up to 3.0 Gbps WiFi 6 speed; 4× spatial streams; 1× Gigabit PoE+ port; Mesh; Seamless roaming; 1500 ft² (140 m²) WiFi coverage |
* for stores with an area over 861 ft2, please contact us.
